Our Stocked Parts
Looking for a part? Search below!
Below is a partial list of our 8,000+ unique SKUs. We have several purchasing options, please request a quote for more information.
Part Names | Part Number | Alternative Part Number | Description |
FRU – GRADIENT COIL – 1.5 | 5002-0001-002 | 5002-0000-002 |
FRU – GRADIENT COIL – 1.5 |
Gas Spring – CT Table | 2100671 | 46-327064P1 |
The Gas Spring is assembled with components such as piston rod, cylinder, connecting parts, various turned parts, seals, oil, grease and nitrogen. The piston rods and the cylinders are manufactured with steel and are powder coated. Seals, oil and grease are free of substances which are listed as hazardous or dangerous goods list. Nitro
|
Gas Spring – CT Table | 2100671 | 46-327064P1 |
The Gas Spring is assembled with components such as piston rod, cylinder, connecting parts, various turned parts, seals, oil, grease and nitrogen. The piston rods and the cylinders are manufactured with steel and are powder coated. Seals, oil and grease are free of substances which are listed as hazardous or dangerous goods list. Nitro
|
FOR 9800 HLA and HSA GANTRY AXIAL MTR | 2102012 | 46-327224G1 | |
GANTRY AND TABLE INSTALLATION LEVELING SCREW FOR BASEPLATE-LESS HSA SYSTEMS | 2105871 | 5405131 | |
1 1/2 -12 THDS 2.00 O.D. .25 THK, GANTRY & TABLE INSTALLATION ADJUSTER LOCK RING FOR BASEPLATE-LESS HSA SYSTEMS. | 2106207 | 5405132 | |
P9224XN ADC Assembly | 2106694 | , 2106694-2 , 2106694-2 | |
GE Part | 2107544 | , 2119740 , 2119740 | GE Part |
P9154XQ CIF3 Assembly | 2108372 | , 2108372-2 , 2108372-2 | |
GE Part | 2109614 | , P9191YE , P9191YE | GE Part |
GE Part | 2109665 | , P9183YD , P9183YD | GE Part |
GE Part | 2110127 | , P9183WG , P9183WG | GE Part |
GE Part | 2110407 | , P9115SF , P9115SF | GE Part |
GE Part | 2111706 | , 46-183043P133 , 46-183043P133 | GE Part |
P9166WD Power Cont Assembly | 2112393 | 2194311-2 | P9166WD Power Cont Assembly |
1.5T Dynamic Disable Switch Board | 2113280 |
The 1.5T Dynamic Disable Switch Board is in MRI (Magnetic Resonance Imaging) as well as in many automotive applications. Its purpose is to provide static as well as dynamic detuning of the 1.0T body coil. In order to save and reduce the system’s power supply, the load is switched dynamically. If any loads are not in working mode, |
|
HP-DAS | 2119740 | , 2107544 , 2107544 | GE Part |
PRIMARY APERTURE – LEAD | 2120111 | 5428795 | PRIMARY APERTURE – LEAD |
PRIMARY APERTURE – LEAD | 2120111 | 5428795 | PRIMARY APERTURE – LEAD |
PRIMARY APERTURE – LEAD | 2120111 | 5428795 | PRIMARY APERTURE – LEAD |
SECONDARY APERTURE – LEAD | 2120115 | 5428796 | SECONDARY APERTURE – LEAD |
SECONDARY APERTURE – LEAD | 2120115 | 5428796 | SECONDARY APERTURE – LEAD |
Bore Light Socket Bracket Al B12H17B 2.28mm Thick | 2121519 |
Bore Light Socket Bracket Aluminum B12H17B 2.28 Millimeter (2.28mm) Thick |
|
Semiconductor Diode Rectifier 1200V | 2121569 | 2121569-H |
The Semiconductor Diode Rectifier 1200V is a specially designed component used in CT Sytec Synergy plus system and systems with demanding applications. The part is made of a high quality material that has high strength and stiffness which offers reliable operation, efficient functioning and a longer life span that makes the produ
|
P9223UY CABLE ASSY (AMP MOTOR) | 2123190 | , 2107722 , 2107722 | GE Part |
CAM ENCODER TO CCB | 2125242 | 5401822 | |
FILTER HOME SWITCH TO CCB | 2126848 | 5401821 | FILTER HOME SWITCH TO CCB |
3″ Round Coil | 2127315 | 46-317395G1 |
The 3-inch Surface Coil was designed to be in 1.5T MRI systems. It functions as a Faraday loop to transform the small Magnetic Resonance (MR) signal from the patient to a voltage useable by the scanner receiver. The 3-inch Surface Coil provides a minimal coil area over an anatomical region that is being scanned. The 3 inch round |
P9201ZL DAS I/F Assembly | 2128050 | , 2126645 , 2126645 | |
2 Rubber Hose with 8 Clamps in a Box | 2128542 | 5727409 |
2 Rubber Hose with 8 Clamps in a Box |
Multi-Coil Cable 1.5 T | 2133085 |
This cable assembly includes 6 coaxial cables with a flat over-extrusion jacket, a 30 position Daughter Board Connector on one side and six SMB (SubMiniature version B) connectors on the side. The back of Daughter Board Connector is covered with overmolding while the side comes with grommets and stiffening ribs. All cables |
|
P9231YA DBPCI Assembly | 2135617 | 2135617-2 | |
GE Part | 2138342 | , P9191PV , P9191PV | GE Part |
P9235EL Bracket Roller Assembly | 2141669 | 2141669-2 | |
GE Part | 2141927 | , P9191RM , P9191RM | GE Part |
P9231YJ NPSC Assembly | 2143537 | , 2143537-2 , 2143537-2 | |
Thermistor Probe | 2147197 | 2350589, 2147197-2 | Thermistor Probe |
Thermistor Probe | 2147197 | 2350589, 2147197-2 | Thermistor Probe |
Gemini Heat Exchanger Filter | 2154515 |
A build-up of dust impacts performance of electronics as it causes components of the assembly to retain heat and make it more difficult for the internal fans to dissipate heat from the system. This filter assembly filter outs the dust, particulate matter, and solid airborne material. The filter uses a 25 PPI Polyurethane foam air
|
|
Gemini Heat Exchanger Filter | 2154515 |
A build-up of dust impacts performance of electronics as it causes components of the assembly to retain heat and make it more difficult for the internal fans to dissipate heat from the system. This filter assembly filter outs the dust, particulate matter, and other solid airborne material. The filter uses a 25 PPI Polyurethane foam air
|
|
Power Supply AC-DC Triple 60W 5 PS 220V 0.57A 5V | 2156719 | 2156719-H |
The AC to DC power supply has a voltage range of 5, 15, -15 V and maximum output power of 60 W. The 3 outputs can handle a current range up to 7, 2.8, 0.7 A. It can operate with a temperature range from 0° C to 50° C. This universal input power supply has remote sense on main output. It includes built-in EMI filter with overvoltage and ov |
BULB {} {} 7839 USE 2282712 FOR FIELD REPLACEMENT | 2158609 | , 2282712 , 2282712 | BULB {} {} 7839 USE 2282712 FOR FIELD REPLACEMENT |
18F Target HP Maintenance Kit | 2163698 | 18F Target HP Maintenance Kit | |
Tin of Oil – Full | 2164148 | 2356988, 2216431 , 2356988, 2216431 , |
The Tin of Oil – Full is a highly refined oxidation resistant electrical insulating oil produced from hydro treated naphthenic base oils. It used to achieve a stable oxidative reaction when it is fused with an oxidative inhibitor. It reduces the sludge and acid formation, which makes it an ideal choice for the wide range of requirement
|
Tin of Oil – Full | 2164148 | 2356988, 2216431 |
The Tin of Oil – Full is a highly refined oxidation resistant electrical insulating oil produced from hydro treated naphthenic base oils. It used to achieve a stable oxidative reaction when it is fused with an oxidative inhibitor. It reduces the sludge and acid formation, which makes it an ideal choice for the wide range of requirement
|
Tin of Oil – Full | 2164148 | 2356988, 2216431 |
The Tin of Oil – Full is a highly refined oxidation resistant electrical insulating oil produced from hydro treated naphthenic base oils. It used to achieve a stable oxidative reaction when it is fused with an oxidative inhibitor. It reduces the sludge and acid formation, which makes it an ideal choice for the wide range of requirement
|
Mod Drive 5.25 | 2168470 | 2259179 | Mod Drive 5.25 |
GE Part | 2170916 | , P9141WQ , P9141WQ | GE Part |
GE Part | 2170919 | , P9151YE , P9151YE | GE Part |
GE Part | 2172788 | , 2172788-2 , 2172788-2 | GE Part |
Shim Lead Assembly Rectactable LCC | 2173354 |
Shim Lead Assembly Rectactable LCC |
|
Dial Indicator Mounts for Tube Alignment | 2174489 |
Dial Indicators is a measuring tool used in precision engineering areas as it can measure very small deviations and deflections, It is also used during X-Ray Tube alignment process, which is extremely critical and requires precise and accurate tooling and fixtures.This bracket serves the purpose of mounting the dial indicator and comes
|
|
Dial Indicator Mounts for Tube Alignment | 2174489 |
Dial Indicators is a measuring tool used in precision engineering areas as it can measure very small deviations and deflections, It is also used during X-Ray Tube alignment process, which is extremely critical and requires precise and accurate tooling and fixtures.This bracket serves the purpose of mounting the dial indicator and comes
|
|
P9201KA 15~ Monitor Assembly | 2175195 | 5265843 | P9201KA 15~ Monitor Assembly |
P9233XY XDISP BD Assembly | 2179022 | 2179022-2 | |
P9231SQ AIR FILTER A | 2180111 | ||
P9231SR AIR FILTER B | 2180112 | ||
SILICAGEL | 2180157 | ||
Printed circuit Board (PCB) (SCD) | 2180170 |
PCB (SCD) |
|
P9235HT Pedal Lid | 2180197 | ||
P9235HU Pedal Cover | 2180198 | ||
Printed circuit Board (PCB) FILTER Board | 2180279 | ||
+5V, 20A POWER SUPPLY | 2180373 |
+5V, 20A POWER SUPPLY |
|
HPQ PTRSMP Printed circuit Board (PCB) 1.5T | 2180400 |
HPQ PTRSMP PCB 1.5T |
|
HORIZONTAL POWER AMP | 2180410 |
HORIZONTAL POWER AMP |
|
KEYBOARD, VIEWING CONSOLE | 2180441 |
KEYBOARD, VIEWING CONSOLE |
|
MONITOR, VIEWING CONSOLE | 2180442 |
MONITOR, VIEWING CONSOLE |
|
POWER SUPPLY Printed circuit Board (PCB) | 2180461 |
POWER SUPPLY PCB |
|
HELIOS 1.0 550DC/120AC ANODE | 2180563 | HELIOS 1.0 550DC/120AC ANODE | |
HELIOS 1.0 STATIONARY HARNESS | 2180564 | HELIOS 1.0 STATIONARY HARNESS | |
Clip For Light and Cable | 2180582 |
These clips are for holding the light tubes to the roof of Radio Frequency (RF) Coil in the 3T80 RF Gradient Coil Assembly. This clip is made up of Lexan 500 Material which offers toughness, dimensional stability, high heat resistance and excellent impact performance. This clip comes in mist gray color with textured finish which perf |
|
Printed circuit Board (PCB) PHASE SHIFT Board | 2180601 | ||
Printed circuit Board (PCB) CYMBUS SBC | 2180725 |
PCB CYMBUS SBC |
|
Baffle LCC Assembly | 2180818 |
The Baffle LCC Assembly is in Magnetic Resonance Imaging (MRI) applications. This assembly consists of an attachment block, spacer 1, spacer 2, shield fin and crest or lord epoxy 3170 date code requirements (material must be one year from date of receipt). The height of the baffle assembly is 9.25 mm and it made from the glas |
|
FUSE HARNESS/FAST RHAP UPGRADE KIT | 2180864 | ||
Operator Console System Disk | 2180997 | Operator Console System Disk | |
FILTER HIQ | 2181082 | ||
E 45 ASSEMBLY | 2181086 | ||
CONTACTORS | 2181096 | ||
CONTACTORS | 2181099 | ||
Filler Pad Conquest | 2181231 |
Filler Pad Conquest |
|
DISK DRIVE (SCZI) | 2181376 |
DISK DRIVE (SCZI) |
|
FAN | 2181412 | ||
GANTRY ROTATE MOTOR | 2181492 | ||
IPFFT | 2181504 | ||
DISK MODEL DK512C-17 | 2181521 | ||
Printed circuit Board (PCB) | 2181522 | ||
MOUSE | 2181736 | ||
P9235JL R COVER STAY10 | 2181776 | P9235JL R COVER STAY10 | |
P9235JN R COVER STAY 7 | 2181778 | 2181778-2 | P9235JN R COVER STAY 7 |
P9235JQ COVER STAY 8 | 2181780 | 2181780-2 | |
CIPHER STREAMER TAPE DRIVR | 2181831 | ||
Printed circuit Board (PCB) M27 Board | 2181859 | ||
Regional Shim Kit | 2181921 | 46-318832G1 |
Regional Shim Kit |
TAKE UP CABLE | 2181950 | ||
TAKE UP CABLE | 2181951 | ||
TAKE UP CABLE | 2181952 | ||
TAKE UP CABLE | 2181953 | ||
Power SUPPLY (FOR CONSOLE) | 2182069 | ||
D361 BOARD | 2182180 | ||
TAPE DRIVE | 2182352 | ||
Printed circuit Board (PCB) (Output AMP) | 2182446 |
PCB (OUTPUT AMP) |
|
CPU2 | 2182461 | ||
P9234XG Broad Band Flex Assembly | 2182931 |
P9234XG Broad Band (BB) Flex Assembly 153 Millimeter x 99 Millimeter x 1.6 Millimeter (153mm x 99mm x 1.6mm)
|
|
GRADIENT HP FOR MRI | 2183094 |
GRADIENT HP FOR MR |
|
DATA BRUSH | 2183106 | ||
BRUSHES (SILVER) | 2183107 | ||
BRUSHES | 2183108 | ||
BRUSHES | 2183109 | ||
Fast Rhap Cathode AC/DC Power Harness | 2183246 | Fast Rhap Cathode AC/DC Power Harness | |
Combined Exciter Receiver Power Supply Filter Assembly | 2183330 |
Combined Exciter Receiver (CERD) Power Supply Filter Assembly(Previous Part Number – P9351YA) |
|
P9360WS Cable Assembly | 2183461 |
P9360WS CABLE ASSY |
|
P9360WU Cable Assembly | 2183463 | P9360WU CABLE ASSY | |
P9360WN Cable Assembly | 2183467 |
P9360WN CABLE ASSY |
|
Non-Aerosol Touch Up Paint with Brush | 2183491 | LNR40274 |
Non-Aerosol Touch Up Paint with BrushGE #2 Gray.6 FL OZ |
P9366SQ MDS CALBE Assembly | 2183556 |
P9366SQ MDS CALBE ASSY |
|
OPERATORS CONSOLE KEYBOARD | 2183619 |
OPERATORS CONSOLE KEYBOARD |
|
STRIP MYLAR RUNNERS | 2183880 |
STRIP MYLAR RUNNERS |
|
7500 OHM 40 WATT RESISTOR ASM | 2183892 | 7500 OHM 40 WATT RESISTOR ASM | |
7500 OHM 40 WATT RESISTOR ASM | 2183892 | 7500 OHM 40 WATT RESISTOR ASM | |
P9220SB APPL CD-ROM V3.1 | 2183903 | P9220SB APPL CD-ROM V3.1 | |
BRUSHES CARBON | 2183983 | ||
H1 XFMR FOR MICROMATIC CW | 2184108 | ||
ROTATE ANODE CONTROL BOARD D7 | 2184140 | ||
Run #300 PP1-J15 to MG2-A15 Bore Light | 2184145 |
Run #300 PP1-J15 to MG2-A15 Bore Light |
|
CAP,VACUUM COUPLING | 2184199 |
CAP,VACUUM COUPLING |
|
BEARING | 2184270 | ||
E4E #3 POWER SUPPLY | 2184376 | ||
SIMOREQ REGULATOR RIGHT PESTAL | 2184377 | ||
P9361VA Temperature Sensor Assembly | 2184426 |
P9361VA Temperature Sensor Assembly |
|
RS232 Electronic Board Controlling | 2185063 | 2114559-5 |
RS232 Electronic Board Controlling(Previous Part Number – P9361UC) |
P9361UD Back Board | 2185064 |
P9361UD Back Board |
|
Foam Closed Cell BRM Conquest | 2185175 |
Foam Closed Cell Body Resonance Module (BRM) Conquest |
|
Screen 1200V 27A Chassis Mounting | 2185251 | Screen 1200V 27A Chassis Mounting | |
Screen 1200V 27A Chassis Mounting | 2185251 | ||
1-30A 600V 1 P for 9/16 X 2 Fuse | 2185277 | 1-30 A, 600 V, Single Pole for 9/16 X 2 Fuse | |
1-30A 600V 1 P for 9/16 X 2 Fuse | 2185277 | 1-30 A, 600 V, Single Pole for 9/16 X 2 Fuse | |
BRUSHES | 2185305 | ||
CPU D28 Printed circuit Board (PCB) | 2185393 | ||
VENTING DEVICE | 2185426 | ||
HIQ GANTRY FAN | 2185430 | ||
TUBE COOLER | 2185435 | ||
BOARD D3 | 2185764 |
BOARD D3 |
|
BOARD D2 | 2185766 |
BOARD D2 |
|
BRAKE | 2186045 | ||
BRAKE | 2186047 | ||
FILTER Assembly | 2186288 |
FILTER ASSY |
|
MICRO PSC BD / 336521 | 2186440 |
MICRO PSC BD / 336521 |
|
Video Splitter Panel Assembly | 2186441 | 2156636 | |
P9361BV RCNB Panel Assembly | 2186444 |
P9361BV RCNB Panel Assembly |
|
COVER ASM, EDAS, LEFT SIDE | 2186818 | COVER ASM, EDAS, LEFT SIDE | |
P9358MB AMPLITIER Unit | 2186863 | 2165248 |
P9358MB AMPLITIER Unit |
INVERTER | 2186926 | ||
P9352EN Potion FD ADVFAST | 2186973 |
P9352EN Potion FD ADVFAST |
|
Inter Modules Cables NP+ | 2186980 | 2198268 | |
COMPACT PDU CABINET KEY | 2187123 | ||
MONITOR | 2187129 | ||
MONITOR | 2187133 | ||
MONITOR | 2187135 | ||
BALL TRACK Assembly | 2187243 |
BALL TRACK ASSY |
|
HP PART #HED | 2187367 | ||
FAULT JUMPER FOR UPGRADE KIT | 2187459 | ||
FOAM PICK-UP | 2187471 |
FOAM PICK-UP |
|
DPU#1 Printed circuit Board (PCB) | 2187502 | ||
+5V DC POWER SUPPLY | 2187556 | ||
DC POWER SUPPLY | 2187564 | ||
MOTOR SHIELD,LCC,R002 | 2187575 |
MOTOR SHIELD,LCC,R002 |
|
CPU-85 A Printed circuit Board (PCB) | 2187679 | ||
MAINTENANCE Printed circuit Board (PCB) | 2187683 | ||
U0030LN Memory 16KB 32 Each 60 ns | 2187728 |
U0030LN Memory 16 Kilobyte (16KB) 32 Each 60 Nanosecond (60ns) |
|
PANEL COUCH CONTROL | 2187779 |
PANEL COUCH CONTROL |
|
P9234TA Cable Assembly | 2187821 | P9234TA CABLE ASSY | |
P9234TA Cable Assembly | 2187821 | P9234TA CABLE ASSY | |
ANGLE-CONT Printed circuit Board (PCB) | 2187856 | ||
SENSOR 2 Printed circuit Board (PCB) | 2187865 | ||
RELAY MK302 | 2187917 | ||
FEELER GAUGE, .003 THK. | 2188185 |
FEELER GAUGE, .003 THK. |
|
DAS CNTRL CARB BRSH | 2188374 | ||
TACHO BRSH | 2188376 | ||
COMPRESSOR, SHIELD COOLER, SUMITOMO | 2188440 | 5314887 |
Compressor, Shield Cooler, Sumitomo |
SIGNAL BRUSH | 2188485 | ||
POWER BRUSH | 2188486 | ||
ETC INTERFACE BOARD FOR | 2188513 | ETC INTERFACE BOARD FOR | |
ETC INTERFACE BOARD FOR | 2188513 | ETC INTERFACE BOARD FOR | |
FILTER | 2188518 | ||
U0424BD Grease Cartridge | 2188551 | U0424BD Grease Cartridge | |
U0424BD Grease Cartridge | 2188551 | U0424BD Grease Cartridge | |
CHASSIS MULT ANODE | 2188615 | ||
SOFTWARE (VERSION 6.01) | 2188698 | SOFTWARE (VERSION 6.01) | |
Run #813 OW1A2A1COM2 to OW1A15PORT2 | 2188747 |
Run #813 OW1A2A1COM2 to OW1A15PORT2 |
|
INSTALLATION MATERIAL | 2188763 | ||
MONITOR 20~ B/W | 2188928 |
MONITOR 20~ B/W |
|
FAN Assembly | 2189050 | ||
P9233EC R-FOOT COVER | 2189073 | P9233EC R-FOOT COVER | |
P9233SA Servo (SV) Motor | 2189123 | P9233SA Servo (SV) Motor | |
P9233SE PULLEY | 2189125 | P9233SE PULLEY | |
P9233SE PULLEY | 2189125 | P9233SE PULLEY | |
20 COLOR MONITOR FOR CT/I | 2189192 | 20 COLOR MONITOR FOR CT/I | |
PLUS 65 KV ANODE MULTIPLIER | 2189356 | ||
CABLE, HV MULTIPLIER OUTPUT | 2189357 | ||
CLOCK Printed circuit Board (PCB) | 2189458 | ||
PHASE SHFT & DEFLT DETECT Printed circuit Board (PCB) | 2189459 | ||
MOBILE GREASE #28 | 2189515 | ||
P9221VB RECON Board Assembly | 2189545 | 2164374-2 | P9221VB RECON Board Assembly |
P9361GR ON-OFF KEY | 2189772 | P9361GR ON-OFF KEY | |
FOAM RING | 2189820 | ||
Printed circuit Board (PCB) ROTOR LOGIC | 2189869 | ||
POWER AMP Printed circuit Board (PCB) D12 | 2190206 | ||
D34 BOARD | 2190313 |
D34 BOARD |
|
SDAS DC POWER SUPPLY HARNESS | 2190339 | SDAS DC POWER SUPPLY HARNESS | |
SDAS DC POWER SUPPLY HARNESS | 2190339 | SDAS DC POWER SUPPLY HARNESS | |
SDAS JUMPER HARNESS, LEFT TO DCB | 2190345 | SDAS JUMPER HARNESS, LEFT TO DCB | |
E-1 EXTREMITY COIL | 2190414 |
E-1 EXTREMITY COIL |
|
Rem Card Cage Fan Assembly – Nexgen Helios | 2190504 | ||
DISC BURST | 2190541 |
DISC BURST |
|
D8 FOCUS RAD | 2190777 | ||
D19 DAS I/O #2 | 2190779 | ||
SCR | 2190781 | ||
DC. DC TRANSFORMER | 2190790 | ||
RIGHT BUFFER Printed circuit Board (PCB) | 2190796 | ||
POTENTIOMETER 10K DHM | 2190800 | ||
HEIDEN HAIN | 2190812 | ||
RECEIVER | 2190934 |
RECEIVER |
|
T/R SWITCH | 2190962 |
T/R SWITCH |
|
BODY TUNE BOX | 2190965 |
BODY TUNE BOX |
|
PHASE SWITCH | 2191021 |
PHASE SWITCH |
|
RELAY COAX RF | 2191025 |
RELAY COAX RF |
|
Bore Light Assembly for Cardiac Resonance Module | 2191058 |
Bore Light Assembly for Cardiac Resonance Module (CRM) |
|
CTCC TILT CARD | 2191163 | ||
HELIOS SIDE BUKKHEAD TO RIP BD. | 2191417 | HELIOS SIDE BUKKHEAD TO RIP BD. | |
NEXGEN HARNESS | 2191420 | NEXGEN HARNESS | |
NEXGEN HARNESS | 2191420 | NEXGEN HARNESS | |
HELIOS 02 TO SIDE BULKHEAD | 2191422 | HELIOS 02 TO SIDE BULKHEAD | |
NEXGEN Cable From Side Bulkhead to User Drive Assembly | 2191434 | ||
NEXGEN CABLE FROM STEALTH BD TO SIDE | 2191435 | NEXGEN CABLE FROM STEALTH BD TO SIDE | |
NEXGEN CABLE FROM TRANCEIVER TO STEALTH BD. | 2191441 | ||
NEXGEN CABLE FROM HARD DRIVE ASSM. | 2191442 | NEXGEN CABLE FROM HARD DRIVE ASSM. | |
NEXGEN HARNESS FROM POWER SUPPLY TO | 2191444 | NEXGEN HARNESS FROM POWER SUPPLY TO | |
HELIOS CABLE FROM 02 TO CENTRAL DATA | 2191445 |
The Helios cable from 02 to central data is a specially designed cable assembly which includes 8 conductors of size 26 AWG, a 9 positions D-SUB female connector at one side and a 8 posistions RJ45 connector at side. The cable jacket is made of high quality Poly-Vinyl Chloride (PVC) with good chemical resistance and high strength
|
|
HELIOS CABLE FROM 02 TO CENTRAL DATA | 2191445 |
The Helios cable from 02 to central data is a specially designed cable assembly which includes 8 conductors of size 26 AWG, a 9 positions D-SUB female connector at one side and a 8 posistions RJ45 connector at side. The cable jacket is made of high quality Poly-Vinyl Chloride (PVC) with good chemical resistance and high strength
|
|
NEXGEN HARNESS FROM POWER SUPPLY TO SIDE BULKHEAD | 2191450 | NEXGEN HARNESS FROM POWER SUPPLY TO SIDE BULKHEAD | |
DAS COVER, RIGHT, NON-EMC | 2191451 | DAS COVER, RIGHT, NON-EMC | |
NEXGEN HARNESS FROM HARD DRIVE ASSM TO HARD DRIVES | 2191458 | NEXGEN HARNESS FROM HARD DRIVE ASSM TO HARD DRIVES | |
BREAKER 15AMPS | 2191499 | ||
AMPLIFIER, POWER | 2191837 |
AMPLIFIER, POWER |
|
Monitor | 2191842 | ||
RECORDER O.D.D. | 2191844 | ||
GANTRY DATA LOGIC | 2192072 | ||
MOTOR BRUSH | 2192516 | ||
OIL CHARGON VESSEL | 2192731 |
OIL CHARGON VESSEL |
|
ABSORBER, HC-8 | 2192732 |
ABSORBER, HC-8 |
|
OPERATORS CONSOLE KEYPAD | 2192740 |
OPERATORS CONSOLE KEYPAD |
|
P9235KP COVER STAY 10 | 2192909 | 2192909-2 | P9235KP COVER STAY 10 |
P9235KQ Cover Stay 11 | 2192910 | 2192910-2 | P9235KQ Cover Stay 11 |
BELTS | 2193030 |
BELTS |
|
Helios Chassis to Chassis Cable | 2193036 |
This 350mm long flat ribbon cable assembly is made using 68 conductors of 38 AWG size with 2 identical male D-Sub Micro-D connectors at both ends. The entire gray cable assembly and connectors are shielded to minimize EMI/RFI interference. In addition, using Gold Plated contacts with Tinned Copper Solid conductors assures good conducti
|
|
Helios Chassis to Chassis Cable | 2193036 |
This 350mm long flat ribbon cable assembly is made using 68 conductors of 38 AWG size with 2 identical male D-Sub Micro-D connectors at both ends. The entire gray cable assembly and connectors are shielded to minimize EMI/RFI interference. In addition, using Gold Plated contacts with Tinned Copper Solid conductors assures good conducti
|
|
Printed circuit Board (PCB) D6 | 2193042 |
PCB D6 |
|
RESISTOR BANK | 2193043 |
RESISTOR BANK |
|
PAINT, TOUCH UP | 2193499 | ||
ESMD DISK CONTROLLER Printed circuit Board (PCB) | 2193790 |
ESMD DISK CONTROLLER PCB |
|
P9231ND LED LABEL | 2193818 | P9231ND LED LABEL | |
Fixture Ramp Lead LCC Glass Base Laminate | 2193922 |
Fixture Ramp Lead LCC Glass Base Laminate |
|
Espree Squeeze Ball and House | 2194099 |
Espree Squeeze Ball and House |
|
Printed circuit Board (PCB), 100 CHANNEL CF | 2194267 | ||
SWITCH, M | 2194305 |
SWITCH, M |
|
P9235HZ SHEET | 2194328 | ||
P9233NM CAP | 2194464 | ||
P9233NK Ring Cover | 2194470 | P9233NK Ring Cover, 2.2m Diameter | |
X-Ray- Display Assembly- Mist Gray | 2194474 | X-Ray-Display Assembly – Mist Gray | |
X-Ray- Display Assembly- Mist Gray | 2194474 | X-Ray-Display Assembly – Mist Gray | |
P9233PP R L G 2 | 2194477 | P9233PP R L G 2 | |
P9233EU RR Y ADJ BRKT R | 2194497 | P9233EU RR Y ADJ BRKT R | |
P9233EV RR Y ADJ BRKT L | 2194503 | P9233EV RR Y ADJ BRKT L | |
P9233DU FR Y ADJ BRKT R | 2194515 | P9233DU FR Y ADJ BRKT R | |
P9233DV FR Y ADJ BRKT L | 2194516 | ||
P9233QY F Touch Sensor | 2194522 | P9233QY F Touch Sensor | |
Speaker Assembly | 2194556 |
The unitized construction speaker assembly comes with a light weight non-magnetic speaker and a mike housing. The speaker has a high efficiency solid ceramic piezo driver with low dynamic mass to provide excellent transient response, low harmonic distortion and high temperature stability. The 2.5mm thick 6061-T6 F-03 Mist Gray SPL-C fi |
|
HEAD COIL HANDLE | 2194895 |
HEAD COIL HANDLE |
|
SOFTWARE (VERSION 6.02) | 2195024 | SOFTWARE (VERSION 6.02) | |
F GRIP | 2195072 |
F GRIP |
|
P9183UK GNTPNL Assembly | 2195104 | P9183UK GNTPNL Assembly | |
Dock Motor 46-271215P1 Brush Kit | 2195118 |
Dock Motor 46-271215P1 Brush Kit |
|
POWER SUPPLY | 2195150 | ||
CABLE FIBER OPTIC | 2195151 | ||
SLEEVE | 2195349 | ||
RING | 2195352 | ||
Pre Amplifier Box Plus Assembly | 2195463 | 2142263 |
Preamp Box Plus Assembly(Previus Part Number – P9365KP) |
32 MEG DISPLAY BOARD | 2195657 | ||
Ctl Coil Pad | 2195703 |
Ctl Coil Pad |
|
AIR FILTERS | 2195797 | ||
LINE FILTER | 2195804 | ||
9″ Giraffe Platform Coil | 2195824 |
9″ inch Giraffe Platform Coil(Previous Part Number – P9364SW) |
|
P9230BD System Cable | 2196035 | ||
QJR3 BOOT FD | 2196037 | QJR3 BOOT FD | |
P9200PT Diskette Assembly | 2196038 | P9200PT Diskette Assembly | |
P9200PT Diskette Assembly | 2196038 | P9200PT Diskette Assembly | |
P9200PU Diskette Assembly | 2196039 | P9200PU Diskette Assembly | |
P9200PU Diskette Assembly | 2196039 | P9200PU Diskette Assembly | |
FAN W/FAN SENSE | 2196278 | ||
Fan and Connector | 2196381 | Fan and Connector | |
HORIZONTAL TABLE CONTROL | 2197036 | ||
POS. RESOLVER | 2197130 | ||
P9233NF FAN Assembly | 2197263 | P9233NF FAN ASSY | |
CABLE | 2197474 |
CABLE2197474 |
|
P0040FA COLOR HARD COPY | 2197502 | ||
MONITOR, 20~ BLACK AND WHITE | 2198090 |
MONITOR, 20~ BLACK AND WHITE |
|
P9230ED CAUTION LABEL | 2198136 | ||
KV MEASURE-FILAMENT CABLE | 2198184 | KV MEASURE-FILAMENT CABLE | |
INVERTER LC MODULE CABLE | 2198187 | ||
KV Measure KV Control Cable | 2198191 | ||
Tube Cable | 2198220 | Tube Cable | |
ROTARY ENCODER KIT | 2198258 |
ROTARY ENCODER KIT |
|
CAN Cable | 2198267 | ||
AC DC – ROTATION CABLE | 2198268 | 2186980 | AC DC – ROTATION CABLE |
AC INPUT CHASSIS | 2198296 | ||
