Everything You Need To Know About:
Toshiba CT
Aquilion 16
Parts, Repairs, Service
Brief Overview About The Toshiba CT Aquilion 16
Heat storage, hu (X-ray tube anode) | 7500000 |
Heat dissipation rate, hu/min (X-RAY TUBE) | 1,386,000 max |
Tube cooling (X-ray tube anode) | Oil/air |
Tube focal spot, mm (X-ray tube anode) | 1.6 x 1.4, 0.9 x 0.8 (IEC standard) |
POWER NEEDED | 200 VAC, 50/60 Hz, 3-phase |
Type (CONFIGURATION) | Multislice helical |
# of slices (X-ray tube anode) | 16 |
DICOM 3.0 COMPATIBLE (POWER NEEDED, VAC) | Yes |
Image storage | |
Hd capacity, gb (IMAGE STORAGE) | 146, 144 raw data, max 3,600 rotations |
No. online images (IMAGE STORAGE) | 200000 |
Archive (IMAGE STORAGE) | 4.8 GB MOD |
X Ray Tube | CXD-750 |
Cpu (NETWORK/DATABASE) | 32-bit processor x 2 |
Scan fovs, cm (IMAGE PROCESSING) | 18,24,32,40, 50 |
Image reconstruction matrixes (IMAGE PROCESSING) | 512 x 512 |
Reconstruction time | |
Per slice, sec (Reconstruction time) | 0.17 |
For localization scan, sec (Reconstruction time) | Real time |
TABLE FEATURES | |
Range of movement | |
Vertical, cm (Range of movement) | 31-94.4 |
Longitudinal, cm (Range of movement) | 219 |
Scanning range,cm (Range of movement) | 180 |
Max. patient weight, (precision), kg (Range of movement) | 205 (±0.25 mm) |
PERFORMANCE | |
Minimum interscan time, sec (PERFORMANCE) | 0 |
Dynamic scan pace (PERFORMANCE) | 200 scans/100 sec |
High-contrast spatial resolution 0% mtf, lp/cm (PERFORMANCE) | 18 |
50% mtf, lp/cm (PERFORMANCE) | 8 |
Low-contrast resolution, mm at % at <=4 rads (PERFORMANCE) | 2 at 0.3% |
Sound, % at <= 2.5 rads (PERFORMANCE) | <0.5 |
DISPLAY | |
MONITOR | 18″ LCD color x 2 |
Matrixes, pixels (DISPLAY) | 1280 x 1024 |
Range of ct numbers (DISPLAY) | -1,536 to +8,191 |
Image enlarging scale (DISPLAY) | Up to 20x |
Max # slices displayed simultaneously (DISPLAY) | 16 |
FLOOR SPACE NEEDED | |
Size, m2 (FLOOR SPACE NEEDED) | 27 (25 short couch) |
SCORING OF CORONARY ARTERY CALCIFICATION (IMAGE STORAGE) | Optional |
HELICAL SCANNING (DISPLAY) | Yes |
Max scan time, sec (DISPLAY) | 100 |
Max scan volume, cm (DISPLAY) | 175 |
Spatial resolution, lp/cm (DISPLAY) | 18 at 0% MTF |
Pitch (DISPLAY) | 0.8-96 mm/sec, couch-top speed |
Reconstruction time per image, sec (DISPLAY) | 0.17 |
GENERATOR | |
Output, kw (X-RAY GENERATORS) | 60 |
Kvp range (GENERATOR) | 80,100,120, 135 |
Ma range (IMAGING SYSTEM) | 1010-50 in 5 mA steps |
GANTRY | |
Geometry (GANTRY) | Rotate-rotate, slip ring, multislice |
DETECTOR (SCATTERED LIGHT) | Solid-state |
Rows (GANTRY) | 16 |
Elements/row (GANTRY) | 40 x 896 |
# detection channels (GANTRY) | 16 x 896 |
Rotation times, sec 360 (GANTRY) | 0.5,0.75,1,1.5,2, 3; optional 0.4 |
Partial (GANTRY) | 0.32; optional 0.25 |
Slice thickness, mm (GANTRY) | 0.5,1, 2 (all x 16); 0.5,1,2,3,4,5, 8 (all x 4) |
X-ray fan beam angle, ° (GANTRY) | 49.2 |
Gantry angle deg (GANTRY) | ±30 |
Gantry size, hxwxd,cm (GANTRY) | 195 x 233 x 96 |
Gantry weight, kg (GANTRY) | 1750 |
Gantry opening, cm (GANTRY) | 72 |
Scan localizer (GANTRY) | Laser |
OTHER ATTRIBUTES (Interference compensation) | Cerebral blood-flow analysis syatem; quantitive bone mineral analysis; CT fluoro; full DICOM featue set; pediatric scanning; SureStart contrast tracking; SureScan real-time imaging; volume rendered 3-D; ECG gating; cardiac scoring; cardiac function analys |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | Yes |
MARKETING REGION (Interference compensation) | Worldwide |
Stay up to date with our resources!
We are constantly publishing new content! Learn MRI & CT industry secrets along the way, become a more informed buyer, learn how to troubleshoot even the most complex problems, and ultimately save time and money!
Customer Feedback
“When it comes to coil repairs, DirectMed is always our first choice. Ever since we started using DirectMed, our coil spend has decreased dramatically, all while receiving top notch customer service from a knowledgeable team.”
“DirectMed Parts provides great service support, we have been their customer for almost two years now and this is greatly visible in our budget. We have cut our costs in half with the help of DirectMed Parts. Besides excellent service and support they also provide great equipment at very reasonable prices.”