Everything You Need To Know About:
Siemens CT
Sensation 64
Parts, Repairs, Service
Brief Overview About The Siemens CT Sensation 64
Economical 64-slice CT system
High-definition image quality with less dose and efficient workflow
Excellent cardiac imaging and workflow efficiency with integrated gating system
Trusted performance with high uptime
NEMA XR-29 Smart Dose Standard compliant
Heat storage, hu (X-ray tube anode) | 0.6 MHU with 5 MHU/ min heat dissipation |
Heat dissipation rate, hu/min (X-RAY TUBE) | 5,0,000 |
Tube cooling (X-ray tube anode) | Chilled water |
Tube focal spot, mm (X-ray tube anode) | 0.6 x 0.7, 0.8 x 0.8, 0.8 x 1.2 |
POWER NEEDED | 380-480 VAC, 3-phase, 63-111 kVA |
Type (CONFIGURATION) | Multislice helical |
# of slices (X-ray tube anode) | 64 |
FLOOR SPACE NEEDED | |
Size, m2 (FLOOR SPACE NEEDED) | 24 |
IMAGE PROCESSING (MAXIMUM DISPLAY) | |
Cpu (NETWORK/DATABASE) | Multiple Intel-based servers with Dual Pentium Xenon |
Scan fovs, cm (IMAGE PROCESSING) | 50; optional 70 |
Image reconstruction matrixes (IMAGE PROCESSING) | 512 x 512 |
Reconstruction time | |
Per slice, sec (Reconstruction time) | 0.06 |
For localization scan, sec (Reconstruction time) | Real time |
HELICAL SCANNING (DISPLAY) | Yes |
Max scan time, sec (DISPLAY) | 100 |
Max scan volume, cm (DISPLAY) | 157 |
Spatial resolution, lp/cm (DISPLAY) | 30 |
Pitch (DISPLAY) | 28.2-128 freely selectable |
Reconstruction time per image, sec (DISPLAY) | 0.06 |
DISPLAY | |
MONITOR | 18″ LCD |
Matrixes, pixels (DISPLAY) | 1024 x 1024 |
Range of ct numbers (DISPLAY) | -1,024 to +3,071 |
Image enlarging scale (DISPLAY) | Yes |
Max # slices displayed simultaneously (DISPLAY) | 64 |
DICOM 3.0 COMPATIBLE (POWER NEEDED, VAC) | Yes |
Image storage | |
Hd capacity, gb (IMAGE STORAGE) | 446 |
No. online images (IMAGE STORAGE) | 260000 |
Archive (IMAGE STORAGE) | CD-R, MOD |
PERFORMANCE | |
Minimum interscan time, sec (PERFORMANCE) | 0.25 |
High-contrast spatial resolution 0% mtf, lp/cm (PERFORMANCE) | 30 |
50% mtf, lp/cm (PERFORMANCE) | 15 |
Low-contrast resolution, mm at % at <=4 rads (PERFORMANCE) | 5 at 0.3% at 2 rads |
Sound, % at <= 2.5 rads (PERFORMANCE) | 0.29 |
TABLE FEATURES | |
Range of movement | |
Vertical, cm (Range of movement) | 48-102 |
Longitudinal, cm (Range of movement) | 200 |
Scanning range,cm (Range of movement) | 157 |
Max. patient weight, (precision), kg (Range of movement) | 200 (not specified) |
SCORING OF CORONARY ARTERY CALCIFICATION (IMAGE STORAGE) | Yes |
GENERATOR | |
Output, kw (X-RAY GENERATORS) | 80 |
Kvp range (GENERATOR) | 80,100,120, 140 |
Ma range (IMAGING SYSTEM) | 28 |
GANTRY | |
Geometry (GANTRY) | Continuous rotate, low-voltage slip ring |
DETECTOR (SCATTERED LIGHT) | UltraFast Ceramic with adaptive array detector |
Rows (GANTRY) | 64 |
Elements/row (GANTRY) | 672 |
# detection channels (GANTRY) | 64 x 1,344 |
Rotation times, sec 360 (GANTRY) | 0.37,0.42,0.5,0.75,1, 1.5; optional 0.33 |
Partial (GANTRY) | 0.25,0.28, 0.33 1 |
Slice thickness, mm (GANTRY) | 0.6,0.75,1,1.5,2,3,4,5,6,9, 10 |
X-ray fan beam angle, ° (GANTRY) | 54.4 |
Gantry angle deg (GANTRY) | ±30 |
Gantry size, hxwxd,cm (GANTRY) | 199 x 89 x 222 |
Gantry weight, kg (GANTRY) | 2100 |
Gantry opening, cm (GANTRY) | 70 |
Scan localizer (GANTRY) | Laser |
OTHER ATTRIBUTES (Interference compensation) | SureView; CARE Dose 4-D; HeartView CT; syngo Perfusion; CARE Vision CT fluoroscopy; CARE Bolus; syngo Osteo; syngo Dental; syngo Pulmo; syngo Image fusion (CT/MRI/PET); syngo advanced LungCare; syngo 3-D VesselView; syngo Fly Through; syngo Argus; syngo I |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | Yes |
MARKETING REGION (Interference compensation) | Worldwide |
Stay up to date with our resources!
We are constantly publishing new content! Learn MRI & CT industry secrets along the way, become a more informed buyer, learn how to troubleshoot even the most complex problems, and ultimately save time and money!
Customer Feedback
“When it comes to coil repairs, DirectMed is always our first choice. Ever since we started using DirectMed, our coil spend has decreased dramatically, all while receiving top notch customer service from a knowledgeable team.”
“DirectMed Parts provides great service support, we have been their customer for almost two years now and this is greatly visible in our budget. We have cut our costs in half with the help of DirectMed Parts. Besides excellent service and support they also provide great equipment at very reasonable prices.”